Led industrial fixtuer high bay light 120W
Led industrial fixtuer high bay light 120W
MOQ :1 piece
Lead Time :4 Days
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:27.5 cmWidth:24.5 cm
- Height:38.5 cm
- Packaging:1 piece
Product Specifications
Product Description
Input Voltage |
90V-265VAC | |||
Frequency Range | 50Hz~60Hz | |||
Total Harmonic Distortion | ≤ 9% | |||
Power Factor | >0.95 | |||
Power Efficiency | >86% | |||
LED Working Voltage | DC30-36V | |||
LED Qty | 1 pc | |||
LED Consumption
|
| |||
System Consumption | 126 W | |||
LED Luminous Efficiency | 80-90LM/W | |||
LED Chip | Epistar, Bridgelux | |||
LED Initial Flux Power Supply | 9600LM MEANWELL | |||
| ||||
Lamp's Efficiency | >80% | |||
Color Temperature | 2700K-3900K (ww) | |||
3900K-6000K (pw) | ||||
6000K-7000K (cw) | ||||
Color Rendering Index | Ra>68 (ww) | |||
Ra>75 (pw,cw) | ||||
Junction Temperature | 80℃ | |||
Working Temperature | -40+55℃ | |||
Storage Temperature | -40+65℃ | |||
IP Grade | IP65 | |||
Working Life-span Housing color | 50000H Black, silver | |||
Net Weight Dimension Certificate | 7.8KG 614x500mm CE,RoHS |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 24YRS